DynaPrep MDSF FFR Flange Facing Rail Module

Wachs FFR Flange Facing Rail slide module for the DynaPrep MDSF allows (FF) flat face and (RF) raised face flange facing operations across the entire diameter of the flange. The FFR module can be used for multilevel flange resurfacing, bolt hole facing, record grooving and RTJ ring type joint milling and restoration. Providing an axial feed rate in inches per revolution of .006-.048in, with a 2in axial travel, and radial feed rate of .003-.048in per revolution with a radial travel of 3.5-60in depending on the setup, every inch of the surface is reachable.

Features:

  • Utilizes the DynaPrep MDSF as the machining platform
  • Radial feed rate in inches per revolution .003-.048in
  • Radial travel 3.5-60in
  • Axial feed rate in inches per revolution .006-.048in, axial travel 2in

Performs:

  • Multilevel resurfacing
  • 500 RMS, 250 RMS, 125 RMS and 63 RMS record grove finishes
  • Smooth bolt-face refinishing surface

Options:

  • Configurable with a second cutting head (shown in photos and video)
  • Auto axial feed
  • Remote trip actuation
FRAME SIZE MOUNTING DIAMETER MAX MOUNTING DIAMETER MIN ID (INSIDE DIAMETER) REACH
6-12in (152-305mm) 10.7in (272mm) 3.3in (84 mm) Full Reach
8-14in (203-356mm) 11.9in (302mm) 4.6in (117 mm) Full Reach
10-16in (254-406mm) 13.9in (353mm) 6.6in (168 mm) Full Reach
14-20in (356-508mm) 17.9in (455mm) 10.6in (269 mm) Full Reach
18-24in (457-610mm) 22.2in (564mm) 15.1in (384 mm) Full Reach
22-28in (559-711mm) 26.2in (665mm) 19.1in (485 mm) Full Reach
26-32in (660-813mm) 30.2in (767mm) 23.1in (587 mm) Full Reach
30-36in (762-914mm) 34.4in (874mm) 27.6in (701 mm) Full Reach
36-42in (914-1067mm) 40.4in (1026mm) 33.6in (853 mm) Full Reach
42-48in (1067-1219mm) 46.4in (1179mm) 39.6in (1006 mm) Full Reach
48-54in (1219-1372mm) 52.4in (1331mm) 45.6in (1158 mm) Full Reach
54-60in (1372-1524mm) 58.4in (1483mm) 51.6in (1311 mm) Full Reach

 

v1.1.15