E.H. Wachs Rentals

Pipe Machine Tools where and when you need them
Renting with E.H. Wachs has never been simpler. Our portable pipe machine tools are available for short term projects such as repairs, turnarounds, and unplanned outages. Need the machines for longer, it’s not a problem either. When you rent from Wachs, each machine is maintained, tested, and inspected before shipment and arrives configured with the tools and accessories needed for your specific applications. For larger projects our machine tools are available onsite and easily accessible from a WachsBox.
We maintain a large inventory of machine tools and accessories available for rent on a daily, weekly, or monthly basis at our Sales, Service, and Rental Centers. Ready to ship or pick-up on short notice Wachs has the tools you need, where you need them.
Browse our rental inventory below, select the machines you need for your project and you're ready go. Don't see what you're looking for, it's likely available. Give us a quick phone call at the Sales, Service, and Rental Center nearest to your location or submit a Rental Request for Quote today.

WachsBox™
Onsite Machine Tool Rentals
The WachsBox is a pre-stocked shipping container delivered to the jobsite, preconfigured to your project needs. It remains onsite during your active field machining. The advantage of the WachsBox is that all the tools and tooling needed for onsite machining of pipe and vessels during a turnaround or MRO project are on the ground, ready for use at any time of the day or night.
The WachsBox is ideal for long term or larger projects, with all the equipment and consumables needed for your field machining in one place. The WachsBox is easily transportable, so it can be moved around the job site for maximum efficiency. It also brings advantages of simplified billing and asset tracking.
Machine Tool Rentals
Split Frame / Clamshell Rentals
Rent DynaPrep SDSF Small Diameter Split Frames

Model | Dimensions | Basic Operations | Advanced Operations |
---|---|---|---|
SDSF 1.0 Split Frame | .5 inch- 1 inch OD (DN 15-25) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Counterboring, Socket Weld Removal |
SDSF 2.0 Split Frame | 1 inch- 2 inch OD (DN 25-50) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Counterboring, Socket Weld Removal |
SDSF 3.0 Split Frame | 2 inch- 3 inch OD (DN 50-75) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Counterboring, Socket Weld Removal |
SDSF 4.0 Split Frame | 3 inch- 4 inch OD (DN 75-100) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Counterboring, Socket Weld Removal |
SDSF 5.0 Split Frame | 4 inch- 5 inch OD (DN 100-125) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Counterboring, Socket Weld Removal |
SDSF 6.0 Split Frame | 5 inch- 6 inch OD (DN 125-150) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Counterboring, Socket Weld Removal |
Rent DynaPrep MDSF Medium Diameter Split Frames

Model | Dimensions | Basic Operations | Advanced Operations |
---|---|---|---|
MDSF 206 Split Frame / Clamshell | 2 inch - 6 inch (DN 50-150) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Flange Facing, Counterboring |
MDSF 408 Split Frame / Clamshell | 4 inch - 8 inch (DN 100- 200) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Flange Facing, Counterboring |
MDSF 610 Split Frame / Clamshell | 6 inch - 10 inch (DN 150-250) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Flange Facing, Counterboring |
MDSF 612 Split Frame / Clamshell | 6 inch - 12 inch (DN 150-300) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Flange Facing, Counterboring |
MDSF 814 Split Frame / Clamshell | 8 inch - 14 inch (DN 200-350) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Flange Facing, Counterboring |
MDSF 1016 Split Frame / Clamshell | 10 inch - 16 inch (DN 250-400) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Flange Facing, Counterboring |
MDSF 1218 Split Frame / Clamshell | 12 inch - 18 inch (DN 300-450) | Standard Operations: Cut Pipe, Bevel Pipe | Advanced Operations: Flange Facing, Counterboring |
MDSF 1420 Split Frame / Clamshell | 14 inch - 20 inch (DN 350-500) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 1824 Split Frame / Clamshell | 18 inch - 24 inch (DN 450-600) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 2228 Split Frame / Clamshell | 22 inch - 28 inch (DN 550-700) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 2632 Split Frame / Clamshell | 26 inch - 32 inch (DN 650-800) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 3036 Split Frame / Clamshell | 30 inch - 36 inch (DN 750-900) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 3642 Split Frame / Clamshell | 36 inch - 42 inch (DN 900-1050) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 4248 Split Frame / Clamshell | 42 inch - 48 inch (DN 1050-1200) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 4854 Split Frame / Clamshell | 48 inch - 54 inch (DN 1200-1350) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 5460 Split Frame / Clamshell | 54 inch - 60 inch (DN 1350-1500) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 6066 Split Frame / Clamshell | 60 inch - 66 inch (DN 1500-1650) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
MDSF 6672 Split Frame / Clamshell | 66 inch - 72 inch (DN 1650-1800) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
Rent DynaPrep LDSF Large Diameter Split Frames

Model | Dimensions | Basic Operations | Advanced Operations |
---|---|---|---|
LDSF 75 Split Frame / Clamshell | 60 inch - 75 inch (DN 1500-1875) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
LDSF 90 Split Frame / Clamshell | 75 inch - 90 inch (DN 1875-2250) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
LDSF 105 Split Frame / Clamshell | 90 inch - 105 inch (DN 2250-2625) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
LDSF 120 Split Frame / Clamshell | 105 inch - 120 inch (DN 2625-3000) | Standard Operations: Cut & Bevel Pipe & Vessels | Advanced Operations: Flange Facing, Counterboring |
Pipe Cutter Rentals
Rent Trav-L-Cutter Pipe Cutters

Model | Dimensions | Basic Operations |
---|---|---|
Trav-L-Cutter E (Pneumatic) | 6 inch - 48 inch (DN 150-1200) | Cut Pipe, Bevel Pipe & Vessels |
Trav-L-Cutter HE (Hydraulic) | 6 inch - 48 inch (DN 150-1200) | Cut Pipe, Bevel Pipe & Vessels |
Rent Guillotine Pipe Saws

Model | Dimensions | Basic Operations |
---|---|---|
Guillotine Super C | 2 inch - 12 inch (DN 50-300) | Cut Pipe |
Guillotine Model D | 6 inch - 18 inch (DN 150-450) | Cut Pipe |
Guillotine Super D | 10 inch - 24 inch (DN 250-600) | Cut Pipe |
Guillotine Goliath | 16 inch - 32 inch (DN 400-800) | Cut Pipe |
Pipe End Prep Beveler and Flange Facer Rentals
Rent SpeedPrep SDB Small Diameter Pipe Bevelers

Rent SpeedPrep EP424 End Prep Pipe Bevelers

Model | Dimensions | Basic Operations |
---|---|---|
EP424 Form Tool | 4 inch - 16 inch (DN100-400) | Bevel Pipe |
EP424 Single Point | 4 inch - 24 inch (DN100-600) | Bevel Pipe, Flange Facing |
Rent FF Series Flange Facers

Casing Cutter Rentals
Rent ECC External Casing Cutters

Model | Dimensions | Basic Operations |
---|---|---|
ECC MDSF 8 | 4 inch - 8 inch (102mm-203mm) | Outer Casing Cutting |
ECC MDSF 10 | 6 inch - 10 inch (152mm-254mm) | Outer Casing Cutting |
ECC MDSF 12 | 6 inch - 12 inch (152mm-305mm) | Outer Casing Cutting |
ECC MDSF 14 | 8 inch - 14 inch (203mm-356mm) | Outer Casing Cutting |
Rent EICC External / Internal Casing Cutters

Model | Dimensions | Basic Operations |
---|---|---|
Internal Casing Cutter 9.625 inch | 7 inch - 9 5/8inch (178mm-244mm) | Inner Casing Cutting |
Internal Casing Cutter 13 inch | 10 inch - 13 3/8inch (273mm-340mm) | Inner Casing Cutting |
Handheld Valve Operator / Exerciser Rentals

Model | Basic Operations |
---|---|
Rent Square Nut Valve Operators | Valve Exercising, Operation, Actuation |
Rent Rising Stem Valve Operators | Valve Exercising, Operation, Actuation |
Rent Handwheel Valve Operators | Valve Exercising, Operation, Actuation |